Thanks for your participation in our first Postal Social Competition (PSC). Looking forward to recieve your entries for our next PSC in January.
3 Match Aggregate
Place | Name | Club | Score |
Winner | Mornay d B | PMPSC | 1674 |
| Neville A | PMPSC | 1580 |
| Wikus V | PMPSC | 1485 |
| Nico R | PMPSC | 1429 |
| Michael H | SBPC | 1424 |
| Anthony G | PMPSC | 1301 |
25m Pistol
Place | Name | Club | Grade | Score |
1st | Mornay d B | PMPSC | A | 569 |
| | | | |
1st | Neville A | PMPSC | C | 533 |
2nd | Wikus V | PMPSC | C | 524 |
3rd | Elsjé S | PMPSC | C | 515 |
4th | Bob C | WPC | C | 487 |
| | | | |
1st | Nico R | PMPSC | D | 491 |
2nd | Michael H | SBPC | D | 467 |
3rd | Anthony G | PMPSC | D | 464 |
Air Pistol
Place | Name | Club | Grade | Score |
1st | Mornau d B | PMPSC | A | 562 |
| | | | |
1st | Neville A | PMPSC | C | 529 |
2nd | Elsjé S | PMPSC | C | 516 |
3rd | Bob C | WPC | C | 508 |
4th | Wikus V | PMPSC | C | 506 |
5th | Michael H | SBPC | C | 504 |
| | | | |
1st | Nico R | PMPSC | D | 468 |
2nd | Terri D | MPC | D | 462 |
3rd | Mark G | MPC | D | 452 |
4th | Cooper G | MPC | D | 441 |
5th | Anthony G | PMPSC | D | 434 |
6th | Toni G | MPC | D | 376 |
| | | | |
1st | Rosco D | WPC | Supported | 254 |
Standard Pistol
Place | Name | Club | Grade | Score |
1st | Mornay d B | PMPSC | B | 543 |
| | | | |
1st | Neville A | PMPSC | C | 518 |
| | | | |
1st | Nico R | PMPSC | D | 470 |
2nd | Wikus V | PMPSC | D | 455 |
3rd | Michael H | SBPC | D | 453 |
4th | Anthony G | PMPSC | D | 403 |
Legend
Abbreviation | Club Name |
MPC | Murrumba Pistol Club |
WPC | Warwick Pistol Club |
SBPC | South Burnett Pistol Club |
PMPSC | Pretoria Military Pistol Shooting Club |